Reference · Section 19
Specifications and limits
Pump, signal, connectivity, electrical, and physical specifications, and setting limits.
Delivered volume depends on calibration, chemical thickness, and line conditions.
Pumps
| Pumps | 2 independent peristaltic pumps. Chemical touches only the tube. |
|---|---|
| Flow rate | 0.1–5.0 mL/s with white tubing; 0.1–3.0 mL/s with black (tire shine) tubing |
| Pump tube | BPT, 4.8 mm ID × 8.0 mm OD (3/16 × 5/16 in) |
| Tubing life | About 1,000 pumping hours (white), 100 hours (black) |
Wash signals and dosing
| Inputs | 2, each 24–120 V AC or DC, polarity independent |
|---|---|
| Modes | Trigger (one signal = one dose), Relay (runs while the signal is on), Disabled, or Schedule (doses at set times with no signal) |
| Dispense time | 1 second to 24 hours (Trigger) |
| Delay before start | 0–300 seconds |
| Schedule | Firmware 1.0.0 or newer. Up to 4 phases per pump; 1–8 doses a day, at least 10 minutes apart; every 1–30 days or chosen weekdays; up to 100 L a day; a late dose runs up to 12 hours late (2 hours by default) |
| Safety limits (until it turns off) | Maximum run time and maximum volume, up to 100,000 mL |
| Calibration | Up to 8 flow rates per pump and tubing type. Device: up to 100 mL within 300 s. DozaLink: runs up to 60 s. |
| Manual run | Run until stopped ends after 1 hour |
Connectivity
| Wi-Fi | 2.4 GHz 802.11 b/g/n, main and fallback network. Improve coverage if the signal is weaker than −80 dBm. |
|---|---|
| Setup mode | Network DOZA-XXXX, password dozasetup, page http://local.doza/ or http://192.168.4.1/ |
| Security | Encrypted connection with a unique certificate per device |
| Without internet | Wash-triggered dosing continues; local-only mode available |
| Firmware | Updated over the air |
Electrical and physical
| Device input | 24V DC, about 30 W with both pumps running |
|---|---|
| Power supply | 150 W, 24V; powers up to two devices |
| Enclosure | Polycarbonate, silicone-gasketed lid |
| Size | 206.6 × 127.0 × 77.9 mm (8.1 × 5.0 × 3.1 in) with flange; pump heads extend from the front |
| Weight | About 1.5 kg (3.3 lb) |
| Mounting | Four #8 holes, 187.3 × 88.9 mm (7.375 × 3.500 in) pattern |
| Environment | Indoors, out of direct spray |
